Domestic cricket in Pakistan will be brought to life by the Pakistan Cricket Board (PCB) as they host the Pakistan Champions T20 Cup 2024, a detailed tournament that will feature the five best teams in the country. Kicking off from 7th December to 25th December, this two-week carnival will exhibit Pakistan’s new blood in cricket and is all set to provide a link between domestic and international cricket. Over the tournament, 21 matches are planned, while five teams will participate in the tournament, including Mohammad Haris, Faheem Ashraf, and Shadab Khan, and all the matches will take place at Rawalpindi Stadium.
Tournament Format and Competing Structures
The tournament will be played in a single round system in which each team will confront all the other teams once raising the level of competition to the highest. The best three teams will qualify for playoffs; the first team will go to the final round, while the second and third teams will have to face a qualification match. The teams that are taking part in the tournament are ABL Stallions with Mohammad Haris as the captain, Engro Dolphins with Faheem Ashraf as the captain, Lake City Panthers with Shadab Khan as the captain, Nurpur Lions with Imam Ul Haq as the captain, and UMT Markhors with Iftikhar Ahmed as the captain.
Complete Match Schedule
Match No. | Date | Teams | Time (PKT) | Venue |
Match 1 | Dec 07 | Nurpur Lions vs UMT Markhors | 09:30 AM | Rawalpindi |
Match 2 | Dec 07 | ABL Stallions vs Lake City Panthers | 02:00 PM | Rawalpindi |
Match 3 | Dec 08 | Lake City Panthers vs Engro Dolphins | 10:30 AM | Rawalpindi |
Match 4 | Dec 09 | ABL Stallions vs Nurpur Lions | 10:30 AM | Rawalpindi |
Match 5 | Dec 10 | Engro Dolphins vs UMT Markhors | 10:30 AM | Rawalpindi |
Match 6 | Dec 11 | Nurpur Lions vs Lake City Panthers | 10:30 AM | Rawalpindi |
Match 7 | Dec 12 | ABL Stallions vs UMT Markhors | 09:30 AM | Rawalpindi |
Match 8 | Dec 12 | Engro Dolphins vs Nurpur Lions | 02:00 PM | Rawalpindi |
Match 9 | Dec 13 | ABL Stallions vs Engro Dolphins | 09:30 AM | Rawalpindi |
Match 10 | Dec 13 | Lake City Panthers vs UMT Markhors | 02:00 PM | Rawalpindi |
Match 11 | Dec 15 | ABL Stallions vs Lake City Panthers | 09:30 AM | Rawalpindi |
Match 12 | Dec 15 | Nurpur Lions vs UMT Markhors | 02:00 PM | Rawalpindi |
Match 13 | Dec 17 | Lake City Panthers vs Engro Dolphins | 10:30 AM | Rawalpindi |
Match 14 | Dec 18 | Engro Dolphins vs UMT Markhors | 10:30 AM | Rawalpindi |
Match 15 | Dec 19 | Nurpur Lions vs Lake City Panthers | 10:30 AM | Rawalpindi |
Match 16 | Dec 20 | ABL Stallions vs UMT Markhors | 09:30 AM | Rawalpindi |
Match 17 | Dec 20 | ABL Stallions vs Nurpur Lions | 02:00 PM | Rawalpindi |
Match 18 | Dec 21 | Lake City Panthers vs UMT Markhors | 09:30 AM | Rawalpindi |
Match 19 | Dec 21 | ABL Stallions vs Engro Dolphins | 02:00 PM | Rawalpindi |
Match 20 | Dec 23 | Qualifier (Teams TBD) | 02:00 PM | Rawalpindi |
Match 21 | Dec 25 | Final (Teams TBD) | 02:00 PM | Rawalpindi |
Points Table
Rank | Team | Matches | Wins | Losses | Tie/NR | Net Run Rate | Points |
1 | ABL Stallions | 0 | 0 | 0 | 0 | 0.00 | 0 |
2 | Engro Dolphins | 0 | 0 | 0 | 0 | 0.00 | 0 |
3 | Lake City Panthers | 0 | 0 | 0 | 0 | 0.00 | 0 |
4 | Nurpur Lions | 0 | 0 | 0 | 0 | 0.00 | 0 |
5 | UMT Markhors | 0 | 0 | 0 | 0 | 0.00 | 0 |
Match Scheduling and Viewer Experience
Cricket lovers can get ready for an engaging fan experience since all the matches are set for convenient time slots. Double-header days will feature matches at 09:30 AM and 02:00 PM Pakistan Standard Time (PKT), single-match days will have play starting at 10:30 AM PKT. The regularity of the tournament and the centralized venue that is Rawalpindi Stadium provide the teams with a standard playing field and the ever-increasing number of cricket enthusiasts across the country get entertained by the tournament.