
The gold market in Pakistan has a temporary downturn because rates for every purity fell this week compared to last week’s rates. Consumers can find a steady gold market today because 24K gold sells for ₹86,680 per 10 grams exactly the way it did yesterday. The market shows small adjustments with gold rates dropping by ₹603 last week. Even though gold rates decreased last week they have risen strongly throughout the year from their twelve-month prior positions.
Detailed Gold Rates by Purity
Gold Purity (per 10g) | Today’s Rate | Yesterday’s Rate | Last Week | Weekly Change |
24K | ₹86,680 | ₹86,680 | ₹87,283 | – ₹603 |
22K | ₹79,400 | ₹79,400 | ₹79,951 | – ₹551 |
18K | ₹65,010 | ₹65,010 | ₹65,462 | – ₹452 |
14K | ₹50,530 | ₹50,530 | ₹50,886 | – ₹356 |
Historical Comparison
Gold Purity (per 10g) | Yesterday | Last Week | Last Month | Last Year |
24K | ₹86,680 | ₹87,283 | ₹86,796 | ₹76,173 |
22K | ₹79,400 | ₹79,951 | ₹79,505 | ₹69,900 |
18K | ₹65,010 | ₹65,462 | ₹65,097 | ₹57,129 |
14K | ₹50,530 | ₹50,886 | ₹50,602 | ₹44,635 |
Tags: Imran Khan Shehbaz Sharif