Australia holds the top position on the ICC men’s cricket ranking with a score of 127. South Africa holds the second ranking and India occupies the third spot in this ranking. New Zealand and England join Australia and India at the top ranks number five in the list. Teams earn their positions through the points gained from recent matches. The cricket rankings show that Zimbabwe and Afghanistan remain at the bottom while Ireland aims upward.
Latest ICC Men’s Team Rankings
| Position | Team | Rating | Points |
| 1 | Australia | 127 | 4942 |
| 2 | South Africa | 114 | 3754 |
| 3 | India | 109 | 4248 |
| 4 | England | 105 | 4815 |
| 5 | New Zealand | 97 | 3216 |
| 6 | Sri Lanka | 86 | 2664 |
| 7 | Pakistan | 80 | 2648 |
| 8 | West Indies | 76 | 2427 |
| 9 | Bangladesh | 65 | 1884 |
| 10 | Ireland | 30 | 181 |
| 11 | Afghanistan | 19 | 112 |
| 12 | Zimbabwe | 0 | 0 |



