(C)Dawn,time of sunrise and sunset in pakistan
Prayers at sunrise and sunset play a significant role in the routine of the followers of Islamic religion. The five daily prayers are estimated according to the timings which are assigned to the sunrise and sunset. The dawn or prayer before sunrise is called Fajr and the prayer after sunset or in the evening is called Maghrib. It symbolises their connection between their God Allah throughout their day. The movement of Sun and Moon depicts the connection between the creator/Allah and humans.
It ensures the communal harmony which is achieved through the prayers at Mosque where the whole community unite together without any variation.
Name of the location | Sunrise | Sunset |
Abbottabad | 06.06 am | 17.41 pm |
Attock | 06.10 am | 17.45 pm |
Ausia | 06.05 am | 17.40 pm |
Bahawalpur | 06.10 am | 17.50 pm |
Chakwal | 06.07 am | 17.43 pm |
Charsadda | 06.12 am | 17.47 pm |
Chenab nagar | 06.06 am | 17.44 pm |
Chichawatni | 06.07 am | 17.45 pm |
Chiniot | 06.06 am | 17.44 pm |
Daggar | 06.10 am | 17.44 pm |
Dera Ghazi Khan | 06.15 am | 17.54 pm |
Faisalabad | 06.05 am | 17.43 pm |
Gilgit | 06.03 am | 17.36 pm |
Gujranwala | 06.01 am | 17.38 pm |
Gujrat City | 06.02 am | 17.39 pm |
Hafizabad | 06.03 am | 17.41 pm |
Haripur | 06.08 am | 17.42 pm |
Havelian | 06.07 am | 17.42 pm |
Hyderabad | 06.21 am | 18.05 pm |
Islamabad | 06.07 am | 17.42 pm |
Jhang | 06.08 am | 17.46 pm |
Jhelum | 06.04 am | 17.40 pm |
Kamar Mushani | 06.13 am | 17.49 pm |
Karachi | 06.26 am | 18.11 pm |
Khaar | 06.14 am | 17.48 pm |
Khanewal | 06.10 am | 17.48 pm |
Khushab | 06.09 am | 17.46 pm |
Lahore | 06.01 am | 17.38 pm |
Lakki Marwat | 06.15 am | 17.51 pm |
Mansehra | 06.07 am | 17.41 pm |
Mianwali | 06.12 am | 17.49 pm |
Mingora | 06.10 am | 17.44 pm |
Mirpur Khas | 06.19 am | 18.03 pm |
Moro | 06.23 am | 18.06 pm |
Multan | 06.11 am | 17.50 pm |
Murree | 06.06 am | 17.41 pm |
Muzaffarabad | 06.06 am | 17.40 pm |
Muzaffargarh | 06.12 am | 17.52 pm |
Narowal | 05.59 am | 17.36 pm |
Pano Aqil | 06.20 am | 18.01 pm |
Peshawar | 06.13 am | 17.48 pm |
Quetta | 06.29 am | 18.08 pm |
Rawalpindi | 06.07 am | 17.42 pm |
Sahiwal | 06.05 am | 17.44 pm |
Sargodha | 06.08 am | 17.45 pm |
Sialkot | 06.00 am | 17.37 pm |
Sukkur | 06.20 am | 18.02 pm |
Zafarwal | 05.59 am | 17.35 pm |
The waxing crescent of the Moon is estimated as 26.3%.