After falling 60% in value Pi Coins made an 80% recovery and returned to $1.29 as a cryptocurrency of Pi Network. Pi Coin regained strength in spite of starting at $1.97 when its trading value dropped to $0.737 before recovering. People expect Pi Coin to return to health but remain worried about its lasting success. Crypto industry experts define specific buying and selling boundaries that can show where Pi Coin will go next.
Key Details of Pi Coin’s Market Activity
| Aspect | Details |
| Recent Price Surge | Rebounded 80% to $1.29 after a 60% drop. |
| Initial Peak Price | $1.97 on first trading day. |
| Lowest Price | $0.737 before recent recovery. |
| Current Support Level | Around $1.10. |
| Resistance Level | Recently hit $1.52. |
| Future Projections | Staying above $1.10 could lead to further gains; a drop may retest $0.94–$1.00. |
Growing Adoption and Exchange Listings
| Aspect | Details |
| User Base | Over 60 million members worldwide. |
| Mining Mechanism | Mobile-first mining by tapping a button every 24 hours. |
| Expansion in India | Over 100 million downloads on Google Play Store. |
| Major Listings | Available on OKX, Bitget, Bitrue, HTX, and BitMart. |
| Promotional Campaigns | Bitget airdrop ($60,000 until March 3) and BitMart reward ($3,000 USDT for 300 users). |



