Gold Rates in Pakistan: A 15-Day Analysis

gold rates in pakistan a 15 day analysis

gold rates in pakistan a 15 day analysis

Gold prices in Pakistan moved sharply during the past two weeks as the market hit new high levels when April 2025 began. Both local Pakistan economy performance and changes in international precious metal values drive the price movement. The gold rates surged more than Rs. 6,000 per tola during early April according to recent market data. 

Daily Gold Rate Table (24K per Tola)

DateClosing RateDay HighDay Low
05 Apr 2025Rs. 331,500Rs. 331,500Rs. 331,500
04 Apr 2025Rs. 331,500Rs. 331,850Rs. 331,300
03 Apr 2025Rs. 332,200Rs. 332,550Rs. 332,000
02 Apr 2025Rs. 325,700Rs. 325,700Rs. 325,700
01 Apr 2025Rs. 325,700Rs. 325,700Rs. 325,700
31 Mar 2025Rs. 325,700Rs. 325,700Rs. 325,700
30 Mar 2025Rs. 325,700Rs. 325,700Rs. 325,700
29 Mar 2025Rs. 325,700Rs. 325,700Rs. 325,700
28 Mar 2025Rs. 325,700Rs. 326,050Rs. 325,500
27 Mar 2025Rs. 321,300Rs. 321,650Rs. 321,100
26 Mar 2025Rs. 319,600Rs. 319,950Rs. 319,400
25 Mar 2025Rs. 319,400Rs. 319,750Rs. 319,200
21 Mar 2025Rs. 319,500Rs. 319,850Rs. 319,300
20 Mar 2025Rs. 319,350Rs. 319,700Rs. 319,150
19 Mar 2025Rs. 319,700Rs. 320,050Rs. 319,500
Vinkmag ad

Read Previous

Gold Rates in Pakistan: A 15-Day Analysis

Read Next

PSX Halts Trading as KSE-100 Plunges Over 6,200 Points

Leave a Reply

Your email address will not be published. Required fields are marked *