starlink expands in asia’s remote regions
Starlink’s expansion across Asia reflects rising demand for reliable broadband in remote areas. Its satellite internet, with low-latency and high-speed connectivity, is increasingly popular across countries with underserved regions, especially islands, mountains, and disaster-prone zones.
Starlink is steadily growing across Asia, from Japan and Indonesia to recent launches in Bangladesh, Bhutan, and Sri Lanka and primarily targeting remote, underserved regions. Speeds typically range from 50 to 150 Mbps with pricing hovers around $50/month plus ~$500 device cost. Adoption is strongest where terrestrial internet remains unreliable, offering a lifeline during disasters and powering rural development.
Starlink Availability in Asia – 2025
| Country | Live Since | Speed (Mbps) | Monthly Price (USD) | Device Cost (USD) |
| Japan | Oct 2022 | ~100+ (stationary use) | ~$85 | ~$500 |
| Philippines | Feb 2023 | ~48–110 | ~$50 (Roam ~$30) | ~$600 |
| Malaysia | Jul 2023 | ~50–100 | ~$50 | ~$500 |
| Maldives | Nov 2023 | ~100 | ~$50–60 | ~$500 |
| Mongolia | Mar 2024 | ~50–150 | ~$50–60 | ~$500 |
| Indonesia | May 2024 | Aggregate ~700 Gbps | ~$50 | ~$500 |
| Bhutan | Feb 2025 | ~50–150 | ~$40–60 (est.) | ~$500 (est.) |
| Bangladesh | May 2025 | ~50–150 | ~$50 | ~$500 |
| Sri Lanka | Jul 2025 | ~100 | ~$50–60 | ~$500 |
| Yemen | Aug 2024 | ~50–100 | ~$50 | ~$500 (est.) |
| Iran | 2022 (Unofficial) | ~25–50 | ~7× standard rate | Black market |



