
On February 17, 2025 National Savings held draw 400th at Multan National Savings Center for their Rs. 1,500 prize bond scheme. National Savings under the Central Bank of Pakistan manages prize bond scheme which offers the safest investment because it maintains the full value of initial deposits. Winners get money payments in different prize sections up to Rs. 3 million.
Rs. 1,500 Prize Bond Draw Results – February 2025
Prize Category | Winning Numbers | Prize Amount (PKR) |
First Prize | 402432 | 3,000,000 |
Second Prize | 814653, 543452, 764165 | 1,000,000 each |
Third Prize | 1,696 winners | 18,500 each |
Prize Bond Draw Schedule for 2025
Rs. 1,500 Prize Bond Draws
Date | City |
February 17 | Multan |
May 15 | Karachi |
August 15 | Faisalabad |
November 17 | Rawalpindi |
Rs. 750 Prize Bond Draws
Date | City |
January 15 | Karachi |
April 15 | Peshawar |
July 15 | Rawalpindi |
October 15 | Muzaffarabad |
Rs. 200 Prize Bond Draws
Date | City |
March 17 | Faisalabad |
June 16 | Quetta |
September 15 | Multan |
December 15 | Lahore |
Rs. 100 Prize Bond Draws
Date | City |
February 17 | Rawalpindi |
May 15 | Sialkot |
August 15 | Lahore |
November 17 | Hyderabad |
Tags: COVID-19 Imran Khan pakistan Pakistan Cricket board (PCB) Prime Minister Imran Khan Shehbaz Sharif