Bellerive Oval is wrapping up the end of the 2024-25 Big Bash League (BBL) between Hobart Hurricanes vs Sydney Thunder. All this tournament both teams have played fantastic cricket and to have both teams playing in the final is terrific. The BBL Final seems very volatile and very well-rounded: David Warner can play a masterly shot, bowling can be very strong; Tim David makes all round effects are brilliant. Let’s look at the complete list of the players:
| Player | Team | Role | Tournament Stats |
| David Warner | Sydney Thunder | Opening Batsman | – 357 runs in 11 matches- Average: 44.62- Strike Rate: 145.30- 3 fifties |
| Ben McDermott | Hobart Hurricanes | Wicketkeeper-Batsman | – 325 runs in 12 matches- Average: 38.75- Strike Rate: 152.20- 2 fifties, 1 century |
| Tim David | Hobart Hurricanes | All-rounder | – 298 runs in 11 matches- Strike Rate: 168.90- 12 wickets- Economy: 8.45 |
| Chris Green | Sydney Thunder | All-rounder | – 18 wickets in 13 matches- Economy: 7.25- 145 runs- 8 catches |
| Riley Meredith | Hobart Hurricanes | Fast Bowler | – 22 wickets in 13 matches- Best figures: 4/25- Economy: 8.15- Average: 20.45 |
| Jason Sangha | Sydney Thunder | Middle-order Batsman | – 275 runs in 12 matches- Average: 34.37- Strike Rate: 133.45- High Score: 85* |



