
gold rates in pakistan a 15 day analysis
Gold prices in Pakistan moved sharply during the past two weeks as the market hit new high levels when April 2025 began. Both local Pakistan economy performance and changes in international precious metal values drive the price movement. The gold rates surged more than Rs. 6,000 per tola during early April according to recent market data.
Daily Gold Rate Table (24K per Tola)
Date | Closing Rate | Day High | Day Low |
05 Apr 2025 | Rs. 331,500 | Rs. 331,500 | Rs. 331,500 |
04 Apr 2025 | Rs. 331,500 | Rs. 331,850 | Rs. 331,300 |
03 Apr 2025 | Rs. 332,200 | Rs. 332,550 | Rs. 332,000 |
02 Apr 2025 | Rs. 325,700 | Rs. 325,700 | Rs. 325,700 |
01 Apr 2025 | Rs. 325,700 | Rs. 325,700 | Rs. 325,700 |
31 Mar 2025 | Rs. 325,700 | Rs. 325,700 | Rs. 325,700 |
30 Mar 2025 | Rs. 325,700 | Rs. 325,700 | Rs. 325,700 |
29 Mar 2025 | Rs. 325,700 | Rs. 325,700 | Rs. 325,700 |
28 Mar 2025 | Rs. 325,700 | Rs. 326,050 | Rs. 325,500 |
27 Mar 2025 | Rs. 321,300 | Rs. 321,650 | Rs. 321,100 |
26 Mar 2025 | Rs. 319,600 | Rs. 319,950 | Rs. 319,400 |
25 Mar 2025 | Rs. 319,400 | Rs. 319,750 | Rs. 319,200 |
21 Mar 2025 | Rs. 319,500 | Rs. 319,850 | Rs. 319,300 |
20 Mar 2025 | Rs. 319,350 | Rs. 319,700 | Rs. 319,150 |
19 Mar 2025 | Rs. 319,700 | Rs. 320,050 | Rs. 319,500 |
Tags: Pakistan gold rate