The rate of gold in Pakistan also fluctuates daily based on trends in the world, currency variations, and supply and demand within the market. Based on Pakistan today gold price keeps investors, jewelers, and customers aware to make their decisions. Given below is the comparison of Pakistan today gold price datewise for this week on 24K and 22K gold per tola and per 10 grams.
Gold Rate in Pakistan – Datewise Comparison
| Date | 24K Gold per Tola (PKR) | 24K Gold per 10 Grams (PKR) | 22K Gold per Tola (PKR) | 22K Gold per 10 Grams (PKR) |
| February 10, 2025 | 299,600 | 256,860 | 274,609 | 235,453 |
| February 11, 2025 | 299,600 | 256,860 | 274,609 | 235,453 |
| February 12, 2025 | 301,700 | 258,660 | 276,533 | 237,103 |
| February 13, 2025 | 300,600 | 257,720 | 275,529 | 236,242 |
| February 14, 2025 | 300,600 | 257,720 | 275,550 | 236,243 |



