The National Savings Pakistan released the full set of prize bond draw dates for 2025, starting with the Rs 750 prize draw that will take place on January 15 in Karachi. The schedule is for all denominations from Rs 100 to Rs 1500, and the draw will be held in Multan, Faisalabad, Peshawar, Quetta, Rawalpindi, Muzaffarabad, and Lahore throughout Pakistan.
Draw Date | Day | City | Bond Value (Rs) | First Prize (Rs) | Second Prize (Rs) | Third Prize (Rs) |
15 Jan 2025 | Wednesday | Karachi | 750 | 1,500,000 | 500,000 | 9,300 |
17 Feb 2025 | Monday | Multan | 100 | 700,000 | 200,000 | 1,000 |
17 Mar 2025 | Monday | Faisalabad | 200 | 750,000 | 250,000 | 1,250 |
15 Apr 2025 | Tuesday | Peshawar | 750 | 1,500,000 | 500,000 | 9,300 |
15 May 2025 | Thursday | Karachi | 1500 | 3,000,000 | 1,000,000 | 18,500 |
16 Jun 2025 | Monday | Quetta | 200 | 750,000 | 250,000 | 1,250 |
15 Jul 2025 | Tuesday | Rawalpindi | 750 | 1,500,000 | 500,000 | 9,300 |
15 Aug 2025 | Friday | Faisalabad | 1500 | 3,000,000 | 1,000,000 | 18,500 |
15 Sep 2025 | Monday | Multan | 200 | 750,000 | 250,000 | 1,250 |
15 Oct 2025 | Wednesday | Muzaffarabad | 750 | 1,500,000 | 500,000 | 9,300 |
17 Nov 2025 | Monday | Rawalpindi | 1500 | 3,000,000 | 1,000,000 | 18,500 |
15 Dec 2025 | Monday | Lahore | 200 | 750,000 | 250,000 | 1,250 |
The National Savings Pakistan has tight scrutiny over all the Prize Bond Draws to prevent bias. Rs 1500 bonds have the highest price of Rs 3 million and Rs 750 bonds have the highest price of Rs 1 ½ million. Individuals will be eligible to claim their rewards from the marked National Savings Pakistan shops once results are out and since most of the lotto draws are usually closed on the same day. Out of Rs 750 bonds, 1,696 third prizes while for Rs 1500 denomination are 2,394 third prizes; 2,394 third prizes are variants of Rs 100 bonds and similarly other Rs 200 bonds.